<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: TwitterWhere: Get tweets by geographic location</title>
	<link>http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/</link>
	<description>Rose City + Silicon Forest</description>
	<pubDate>Sat, 30 Aug 2008 08:00:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Molly</title>
		<link>http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/#comment-1159</link>
		<dc:creator>Molly</dc:creator>
		<pubDate>Wed, 13 Feb 2008 15:07:54 +0000</pubDate>
		<guid>http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/#comment-1159</guid>
		<description>Pretty cool</description>
		<content:encoded><![CDATA[<p>Pretty cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finding Florist</title>
		<link>http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/#comment-934</link>
		<dc:creator>Finding Florist</dc:creator>
		<pubDate>Tue, 22 Jan 2008 09:40:20 +0000</pubDate>
		<guid>http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/#comment-934</guid>
		<description>Well, there are lot of way you can get connected with yoru friends and this new featgures from Twitter really makes things more easier</description>
		<content:encoded><![CDATA[<p>Well, there are lot of way you can get connected with yoru friends and this new featgures from Twitter really makes things more easier</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Things Considered &#187; Portland Web 2.0 update</title>
		<link>http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/#comment-392</link>
		<dc:creator>Web Things Considered &#187; Portland Web 2.0 update</dc:creator>
		<pubDate>Sat, 27 Oct 2007 23:36:52 +0000</pubDate>
		<guid>http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/#comment-392</guid>
		<description>[...] Twitter activity for a given location, making it easy find local breaking news and other Tweeters. (Silicon Florist and Read/Write Web [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Twitter activity for a given location, making it easy find local breaking news and other Tweeters. (Silicon Florist and Read/Write Web [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; TwitterWhere releases BETA Adobe AIR application - Silicon Florist</title>
		<link>http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/#comment-379</link>
		<dc:creator>&#187; TwitterWhere releases BETA Adobe AIR application - Silicon Florist</dc:creator>
		<pubDate>Fri, 26 Oct 2007 17:25:04 +0000</pubDate>
		<guid>http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/#comment-379</guid>
		<description>[...] Announced just days ago, Portland-based Matt King&#8217;s TwitterWhere has been a runaway hit with the Twitter crowd, to say the least. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Announced just days ago, Portland-based Matt King&#8217;s TwitterWhere has been a runaway hit with the Twitter crowd, to say the least. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt King</title>
		<link>http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/#comment-362</link>
		<dc:creator>Matt King</dc:creator>
		<pubDate>Wed, 24 Oct 2007 17:13:31 +0000</pubDate>
		<guid>http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/#comment-362</guid>
		<description>Thanks for the write up! I love the geoweb, and giving people the option to be a little more geo-centric on a service like Twitter goes to show that people are interested in what's happening with people around them.

The name TwitterWhere was just something I came up with in 30 seconds of brainstorming, and I didn't even think to check twitterwhere.com, but apparently someone has another mashup there that lets you update your location on Twitter. Not quite the same, but I hope I didn't step on any toes by choosing that name...hehe.</description>
		<content:encoded><![CDATA[<p>Thanks for the write up! I love the geoweb, and giving people the option to be a little more geo-centric on a service like Twitter goes to show that people are interested in what&#8217;s happening with people around them.</p>
<p>The name TwitterWhere was just something I came up with in 30 seconds of brainstorming, and I didn&#8217;t even think to check twitterwhere.com, but apparently someone has another mashup there that lets you update your location on Twitter. Not quite the same, but I hope I didn&#8217;t step on any toes by choosing that name&#8230;hehe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Kistner</title>
		<link>http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/#comment-361</link>
		<dc:creator>Justin Kistner</dc:creator>
		<pubDate>Wed, 24 Oct 2007 16:20:22 +0000</pubDate>
		<guid>http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/#comment-361</guid>
		<description>This is a pretty sweet tool! Go Matt!</description>
		<content:encoded><![CDATA[<p>This is a pretty sweet tool! Go Matt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usersky Daily News Network &#187; TwitterWhere Tracks Tweets from Any Location, Like San Diego</title>
		<link>http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/#comment-360</link>
		<dc:creator>Usersky Daily News Network &#187; TwitterWhere Tracks Tweets from Any Location, Like San Diego</dc:creator>
		<pubDate>Wed, 24 Oct 2007 13:31:18 +0000</pubDate>
		<guid>http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/#comment-360</guid>
		<description>[...] King, co-founder of the happy-hour geo-locator Unthirsty, and first coverage of the service was on Silicon Florist - a blog that covers the tech community in the hotbed of innovation that I just happen to live in, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] King, co-founder of the happy-hour geo-locator Unthirsty, and first coverage of the service was on Silicon Florist - a blog that covers the tech community in the hotbed of innovation that I just happen to live in, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brooks Jordan</title>
		<link>http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/#comment-358</link>
		<dc:creator>Brooks Jordan</dc:creator>
		<pubDate>Wed, 24 Oct 2007 05:17:11 +0000</pubDate>
		<guid>http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/#comment-358</guid>
		<description>That's very cool. I just subscribed to Manhattan with a 5-mile radius as well as Portland.</description>
		<content:encoded><![CDATA[<p>That&#8217;s very cool. I just subscribed to Manhattan with a 5-mile radius as well as Portland.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.432 seconds -->
