<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TwitterWhere: Get tweets by geographic location</title>
	<atom:link href="http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/</link>
	<description>Covering the blossoming startup industry in Portland, Oregon, and the Silicon Forest</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:25:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Molly</title>
		<link>http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/comment-page-1/#comment-1159</link>
		<dc:creator>Molly</dc:creator>
		<pubDate>Wed, 13 Feb 2008 15:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/#comment-1159</guid>
		<description>Pretty cool</description>
		<content:encoded><![CDATA[<p>Pretty cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finding Florist</title>
		<link>http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/comment-page-1/#comment-934</link>
		<dc:creator>Finding Florist</dc:creator>
		<pubDate>Tue, 22 Jan 2008 09:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/#comment-934</guid>
		<description>Well, there are lot of way you can get connected with yoru friends and this new featgures from Twitter really makes things more easier</description>
		<content:encoded><![CDATA[<p>Well, there are lot of way you can get connected with yoru friends and this new featgures from Twitter really makes things more easier</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Things Considered &#187; Portland Web 2.0 update</title>
		<link>http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/comment-page-1/#comment-392</link>
		<dc:creator>Web Things Considered &#187; Portland Web 2.0 update</dc:creator>
		<pubDate>Sat, 27 Oct 2007 23:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/#comment-392</guid>
		<description>[...] Twitter activity for a given location, making it easy find local breaking news and other Tweeters. (Silicon Florist and Read/Write Web [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter activity for a given location, making it easy find local breaking news and other Tweeters. (Silicon Florist and Read/Write Web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; TwitterWhere releases BETA Adobe AIR application - Silicon Florist</title>
		<link>http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/comment-page-1/#comment-379</link>
		<dc:creator>&#187; TwitterWhere releases BETA Adobe AIR application - Silicon Florist</dc:creator>
		<pubDate>Fri, 26 Oct 2007 17:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/#comment-379</guid>
		<description>[...] Announced just days ago, Portland-based Matt King&#8217;s TwitterWhere has been a runaway hit with the Twitter crowd, to say the least. [...]</description>
		<content:encoded><![CDATA[<p>[...] Announced just days ago, Portland-based Matt King&#8217;s TwitterWhere has been a runaway hit with the Twitter crowd, to say the least. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt King</title>
		<link>http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/comment-page-1/#comment-362</link>
		<dc:creator>Matt King</dc:creator>
		<pubDate>Wed, 24 Oct 2007 17:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/#comment-362</guid>
		<description>Thanks for the write up! I love the geoweb, and giving people the option to be a little more geo-centric on a service like Twitter goes to show that people are interested in what&#039;s happening with people around them.

The name TwitterWhere was just something I came up with in 30 seconds of brainstorming, and I didn&#039;t even think to check twitterwhere.com, but apparently someone has another mashup there that lets you update your location on Twitter. Not quite the same, but I hope I didn&#039;t step on any toes by choosing that name...hehe.</description>
		<content:encoded><![CDATA[<p>Thanks for the write up! I love the geoweb, and giving people the option to be a little more geo-centric on a service like Twitter goes to show that people are interested in what&#8217;s happening with people around them.</p>
<p>The name TwitterWhere was just something I came up with in 30 seconds of brainstorming, and I didn&#8217;t even think to check twitterwhere.com, but apparently someone has another mashup there that lets you update your location on Twitter. Not quite the same, but I hope I didn&#8217;t step on any toes by choosing that name&#8230;hehe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Kistner</title>
		<link>http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/comment-page-1/#comment-361</link>
		<dc:creator>Justin Kistner</dc:creator>
		<pubDate>Wed, 24 Oct 2007 16:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/#comment-361</guid>
		<description>This is a pretty sweet tool! Go Matt!</description>
		<content:encoded><![CDATA[<p>This is a pretty sweet tool! Go Matt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usersky Daily News Network &#187; TwitterWhere Tracks Tweets from Any Location, Like San Diego</title>
		<link>http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/comment-page-1/#comment-360</link>
		<dc:creator>Usersky Daily News Network &#187; TwitterWhere Tracks Tweets from Any Location, Like San Diego</dc:creator>
		<pubDate>Wed, 24 Oct 2007 13:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/#comment-360</guid>
		<description>[...] King, co-founder of the happy-hour geo-locator Unthirsty, and first coverage of the service was on Silicon Florist - a blog that covers the tech community in the hotbed of innovation that I just happen to live in, [...]</description>
		<content:encoded><![CDATA[<p>[...] King, co-founder of the happy-hour geo-locator Unthirsty, and first coverage of the service was on Silicon Florist &#8211; a blog that covers the tech community in the hotbed of innovation that I just happen to live in, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brooks Jordan</title>
		<link>http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/comment-page-1/#comment-358</link>
		<dc:creator>Brooks Jordan</dc:creator>
		<pubDate>Wed, 24 Oct 2007 05:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2007/10/23/twitterwhere-get-tweets-by-geographic-location/#comment-358</guid>
		<description>That&#039;s very cool. I just subscribed to Manhattan with a 5-mile radius as well as Portland.</description>
		<content:encoded><![CDATA[<p>That&#8217;s very cool. I just subscribed to Manhattan with a 5-mile radius as well as Portland.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

