<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Portland Start-up Index: Is your site there?</title>
	<link>http://siliconflorist.com/2008/01/05/portland-start-up-index-is-your-site-there/</link>
	<description>Rose City + Silicon Forest</description>
	<pubDate>Sun, 20 Jul 2008 21:29:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: &#187; Discogs rocks the Portland Start-up Index, now at 40 sites - Silicon Florist</title>
		<link>http://siliconflorist.com/2008/01/05/portland-start-up-index-is-your-site-there/#comment-868</link>
		<dc:creator>&#187; Discogs rocks the Portland Start-up Index, now at 40 sites - Silicon Florist</dc:creator>
		<pubDate>Wed, 16 Jan 2008 06:43:27 +0000</pubDate>
		<guid>http://siliconflorist.com/2008/01/05/portland-start-up-index-is-your-site-there/#comment-868</guid>
		<description>[...] few weeks ago, I reported on the Portland Start-up Index, a ranking of Portland-area startups compiled by Techvibes, based on [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] few weeks ago, I reported on the Portland Start-up Index, a ranking of Portland-area startups compiled by Techvibes, based on [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff the Great</title>
		<link>http://siliconflorist.com/2008/01/05/portland-start-up-index-is-your-site-there/#comment-733</link>
		<dc:creator>Jeff the Great</dc:creator>
		<pubDate>Sat, 05 Jan 2008 21:55:29 +0000</pubDate>
		<guid>http://siliconflorist.com/2008/01/05/portland-start-up-index-is-your-site-there/#comment-733</guid>
		<description>great info. Problem though is that Alexa and Compete stats are not a proper way to measure all companies. Works great for companies that are web based but not for any other company.

For example, Kryptiq is probably the hottest start-up on that list and would be #1 in most people's minds. Of course their product is (offline) medical related software so why would they have high Alexa and Compete stats?</description>
		<content:encoded><![CDATA[<p>great info. Problem though is that Alexa and Compete stats are not a proper way to measure all companies. Works great for companies that are web based but not for any other company.</p>
<p>For example, Kryptiq is probably the hottest start-up on that list and would be #1 in most people&#8217;s minds. Of course their product is (offline) medical related software so why would they have high Alexa and Compete stats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portland Start-Up Index by Techvibes &#171; Tom Turnbull&#8217;s Notebook</title>
		<link>http://siliconflorist.com/2008/01/05/portland-start-up-index-is-your-site-there/#comment-732</link>
		<dc:creator>Portland Start-Up Index by Techvibes &#171; Tom Turnbull&#8217;s Notebook</dc:creator>
		<pubDate>Sat, 05 Jan 2008 17:51:46 +0000</pubDate>
		<guid>http://siliconflorist.com/2008/01/05/portland-start-up-index-is-your-site-there/#comment-732</guid>
		<description>[...] Rick Turoczy correctly points out there is a whole lot of apples and oranges going on. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Rick Turoczy correctly points out there is a whole lot of apples and oranges going on. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.321 seconds -->
