<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Portland Start-up Index for March 2008: AboutUs retains top spot</title>
	<atom:link href="http://siliconflorist.com/2008/03/15/portland-start-up-index-for-march-2008-aboutus-retains-top-spot/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconflorist.com/2008/03/15/portland-start-up-index-for-march-2008-aboutus-retains-top-spot/</link>
	<description>Covering the blossoming startup industry in Portland, Oregon, and the Silicon Forest</description>
	<lastBuildDate>Tue, 22 May 2012 00:07:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: DailyBuzz 15-18 March 2008 — The AboutUs Weblog</title>
		<link>http://siliconflorist.com/2008/03/15/portland-start-up-index-for-march-2008-aboutus-retains-top-spot/comment-page-1/#comment-29494</link>
		<dc:creator>DailyBuzz 15-18 March 2008 — The AboutUs Weblog</dc:creator>
		<pubDate>Sun, 13 Mar 2011 00:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2008/03/15/portland-start-up-index-for-march-2008-aboutus-retains-top-spot/#comment-29494</guid>
		<description>[...] SiliconFlorist.com reposts the Techvibes.com listing: Portland Start-up Index for March 2008: AboutUs retains top spot, [...]</description>
		<content:encoded><![CDATA[<p>[...] SiliconFlorist.com reposts the Techvibes.com listing: Portland Start-up Index for March 2008: AboutUs retains top spot, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Portland&#8217;s top 30 tech Twitter-ers (#1 may surprise you) - Silicon Florist</title>
		<link>http://siliconflorist.com/2008/03/15/portland-start-up-index-for-march-2008-aboutus-retains-top-spot/comment-page-1/#comment-2182</link>
		<dc:creator>&#187; Portland&#8217;s top 30 tech Twitter-ers (#1 may surprise you) - Silicon Florist</dc:creator>
		<pubDate>Thu, 20 Mar 2008 00:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2008/03/15/portland-start-up-index-for-march-2008-aboutus-retains-top-spot/#comment-2182</guid>
		<description>[...] think there is ever one single good way to rank things, I do have to admit that I find the Portland Start-up Index to be an interesting way of looking at [...]</description>
		<content:encoded><![CDATA[<p>[...] think there is ever one single good way to rank things, I do have to admit that I find the Portland Start-up Index to be an interesting way of looking at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Parzybok</title>
		<link>http://siliconflorist.com/2008/03/15/portland-start-up-index-for-march-2008-aboutus-retains-top-spot/comment-page-1/#comment-2178</link>
		<dc:creator>Ben Parzybok</dc:creator>
		<pubDate>Wed, 19 Mar 2008 21:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2008/03/15/portland-start-up-index-for-march-2008-aboutus-retains-top-spot/#comment-2178</guid>
		<description>Very fun. Shouldn&#039;t there be some kind of magic conch shell that we pass back and forth for most improved each month?</description>
		<content:encoded><![CDATA[<p>Very fun. Shouldn&#8217;t there be some kind of magic conch shell that we pass back and forth for most improved each month?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Berkley</title>
		<link>http://siliconflorist.com/2008/03/15/portland-start-up-index-for-march-2008-aboutus-retains-top-spot/comment-page-1/#comment-1996</link>
		<dc:creator>Mike Berkley</dc:creator>
		<pubDate>Sat, 15 Mar 2008 21:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2008/03/15/portland-start-up-index-for-march-2008-aboutus-retains-top-spot/#comment-1996</guid>
		<description>Did I say, Ryan?  Rick, RICK, Rick!  My mind is focused on my 8 month old baby at the moment.</description>
		<content:encoded><![CDATA[<p>Did I say, Ryan?  Rick, RICK, Rick!  My mind is focused on my 8 month old baby at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Berkley</title>
		<link>http://siliconflorist.com/2008/03/15/portland-start-up-index-for-march-2008-aboutus-retains-top-spot/comment-page-1/#comment-1995</link>
		<dc:creator>Mike Berkley</dc:creator>
		<pubDate>Sat, 15 Mar 2008 21:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2008/03/15/portland-start-up-index-for-march-2008-aboutus-retains-top-spot/#comment-1995</guid>
		<description>SplashCast falling is a result of our two domains, splashcast.net and splashcastmedia.com, now competing with each other.  They are stealing views from each each other, which brings them both down.  In aggregate, however, our traffic is actually growing faster than ever before.

Thanks, Ryan!

Cheers,
Mike</description>
		<content:encoded><![CDATA[<p>SplashCast falling is a result of our two domains, splashcast.net and splashcastmedia.com, now competing with each other.  They are stealing views from each each other, which brings them both down.  In aggregate, however, our traffic is actually growing faster than ever before.</p>
<p>Thanks, Ryan!</p>
<p>Cheers,<br />
Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

