<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Portland&#8217;s top 30 tech Twitter-ers (#1 may surprise you)</title>
	<link>http://siliconflorist.com/2008/03/19/portlands-top-30-tech-twitter-ers-1-may-surprise-you/</link>
	<description>Rose City + Silicon Forest</description>
	<pubDate>Sat, 05 Jul 2008 00:25:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Anna</title>
		<link>http://siliconflorist.com/2008/03/19/portlands-top-30-tech-twitter-ers-1-may-surprise-you/#comment-3158</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Wed, 07 May 2008 18:25:53 +0000</pubDate>
		<guid>http://siliconflorist.com/2008/03/19/portlands-top-30-tech-twitter-ers-1-may-surprise-you/#comment-3158</guid>
		<description>Hajime Kobayashi sits in the desk right next to me everyday at the Lunarr office &#38; I had no idea he was the #1 Portland Twitterer.  It's like sitting next to a celebrity!</description>
		<content:encoded><![CDATA[<p>Hajime Kobayashi sits in the desk right next to me everyday at the Lunarr office &amp; I had no idea he was the #1 Portland Twitterer.  It&#8217;s like sitting next to a celebrity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://tlucich.myopenid.com/</title>
		<link>http://siliconflorist.com/2008/03/19/portlands-top-30-tech-twitter-ers-1-may-surprise-you/#comment-2984</link>
		<dc:creator>http://tlucich.myopenid.com/</dc:creator>
		<pubDate>Sun, 20 Apr 2008 14:57:24 +0000</pubDate>
		<guid>http://siliconflorist.com/2008/03/19/portlands-top-30-tech-twitter-ers-1-may-surprise-you/#comment-2984</guid>
		<description>Clearly I'm not tweeting enough. I'll do my best to make a run for Top 1000.</description>
		<content:encoded><![CDATA[<p>Clearly I&#8217;m not tweeting enough. I&#8217;ll do my best to make a run for Top 1000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conversations A-twitter &#124; Techvibes Blog</title>
		<link>http://siliconflorist.com/2008/03/19/portlands-top-30-tech-twitter-ers-1-may-surprise-you/#comment-2492</link>
		<dc:creator>Conversations A-twitter &#124; Techvibes Blog</dc:creator>
		<pubDate>Mon, 24 Mar 2008 19:59:18 +0000</pubDate>
		<guid>http://siliconflorist.com/2008/03/19/portlands-top-30-tech-twitter-ers-1-may-surprise-you/#comment-2492</guid>
		<description>[...] over at Silicon Florist did a recent post making a rough list of Portland&#8217;s top tech Twitter-ers (by the measure of followers * updates). By the same metrics, Vancouver&#8217;s top twitter users [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] over at Silicon Florist did a recent post making a rough list of Portland&#8217;s top tech Twitter-ers (by the measure of followers * updates). By the same metrics, Vancouver&#8217;s top twitter users [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Turnbull</title>
		<link>http://siliconflorist.com/2008/03/19/portlands-top-30-tech-twitter-ers-1-may-surprise-you/#comment-2263</link>
		<dc:creator>Tom Turnbull</dc:creator>
		<pubDate>Fri, 21 Mar 2008 05:20:29 +0000</pubDate>
		<guid>http://siliconflorist.com/2008/03/19/portlands-top-30-tech-twitter-ers-1-may-surprise-you/#comment-2263</guid>
		<description>Hey, I may not tweet a lot, but at least my tweets are low quality. Uh...

http://twitter.com/tomturnbull</description>
		<content:encoded><![CDATA[<p>Hey, I may not tweet a lot, but at least my tweets are low quality. Uh&#8230;</p>
<p><a href="http://twitter.com/tomturnbull" rel="nofollow">http://twitter.com/tomturnbull</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Turoczy</title>
		<link>http://siliconflorist.com/2008/03/19/portlands-top-30-tech-twitter-ers-1-may-surprise-you/#comment-2240</link>
		<dc:creator>Rick Turoczy</dc:creator>
		<pubDate>Thu, 20 Mar 2008 18:20:19 +0000</pubDate>
		<guid>http://siliconflorist.com/2008/03/19/portlands-top-30-tech-twitter-ers-1-may-surprise-you/#comment-2240</guid>
		<description>@Jeff That's starting to get into what http://tweeterboard.com is trying to do. Again, a great idea. Thank you.

Update note: The list is now the top #33. The Silicon Florist 5000 said Jason Harris should be in the list. Thanks to Jake Kuramoto for pointing out the oversight.</description>
		<content:encoded><![CDATA[<p>@Jeff That&#8217;s starting to get into what <a href="http://tweeterboard.com" rel="nofollow">http://tweeterboard.com</a> is trying to do. Again, a great idea. Thank you.</p>
<p>Update note: The list is now the top #33. The Silicon Florist 5000 said Jason Harris should be in the list. Thanks to Jake Kuramoto for pointing out the oversight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff the Great</title>
		<link>http://siliconflorist.com/2008/03/19/portlands-top-30-tech-twitter-ers-1-may-surprise-you/#comment-2238</link>
		<dc:creator>Jeff the Great</dc:creator>
		<pubDate>Thu, 20 Mar 2008 18:13:17 +0000</pubDate>
		<guid>http://siliconflorist.com/2008/03/19/portlands-top-30-tech-twitter-ers-1-may-surprise-you/#comment-2238</guid>
		<description>you considering @ replies? that's probably huge...interesting people like @shanselman and @Ahockley get lots of replies. Uninteresting people don't.</description>
		<content:encoded><![CDATA[<p>you considering @ replies? that&#8217;s probably huge&#8230;interesting people like @shanselman and @Ahockley get lots of replies. Uninteresting people don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Boettiger</title>
		<link>http://siliconflorist.com/2008/03/19/portlands-top-30-tech-twitter-ers-1-may-surprise-you/#comment-2230</link>
		<dc:creator>Adam Boettiger</dc:creator>
		<pubDate>Thu, 20 Mar 2008 13:59:35 +0000</pubDate>
		<guid>http://siliconflorist.com/2008/03/19/portlands-top-30-tech-twitter-ers-1-may-surprise-you/#comment-2230</guid>
		<description>Rick, I'm surprised nobody has said this, so I will don my flame-proof underwear and say:

1. I love that you're doing this. It's important to know who to connect with locally.

2. I would argue whether sheer _volume_ of updates is any indicator of whether a person is of influence or not. I could tweet every 10 minutes about the weather and any number of irrelevant things. Would my volume of updates make me more influential? Probably not.

Less is more in today's information economy. 

Relevance is what counts, although this is admittedly impossible to measure on twitter.

The number of followers (listeners as you put it) is somewhat relevant, but that too can simply be an indicator of something other than influence. For example, there's a guy I've seen who is literally "buying" friends by giving away a free MacBook Air when he reaches X level of followers. Is he influential? Some would say yes. Others would say he's just full of himself.

I'd be much happier doing 3-6 updates per day - relevant ones, than I would one every 10 minutes. And doing so doesn't make me any less influential. In fact it probably makes me more influential because folks would actually _read_ them. In the same breath, I'd be much happier with 100 to 500 of the _right_ followers/relationships than I would with 10,000 to 15,000 unknowns.

That's my two cents on this Thursday morning as I type from the train on EVDO downtown Portland.

Adam Boettiger
http://twitter.com/AdamBoettiger</description>
		<content:encoded><![CDATA[<p>Rick, I&#8217;m surprised nobody has said this, so I will don my flame-proof underwear and say:</p>
<p>1. I love that you&#8217;re doing this. It&#8217;s important to know who to connect with locally.</p>
<p>2. I would argue whether sheer _volume_ of updates is any indicator of whether a person is of influence or not. I could tweet every 10 minutes about the weather and any number of irrelevant things. Would my volume of updates make me more influential? Probably not.</p>
<p>Less is more in today&#8217;s information economy. </p>
<p>Relevance is what counts, although this is admittedly impossible to measure on twitter.</p>
<p>The number of followers (listeners as you put it) is somewhat relevant, but that too can simply be an indicator of something other than influence. For example, there&#8217;s a guy I&#8217;ve seen who is literally &#8220;buying&#8221; friends by giving away a free MacBook Air when he reaches X level of followers. Is he influential? Some would say yes. Others would say he&#8217;s just full of himself.</p>
<p>I&#8217;d be much happier doing 3-6 updates per day - relevant ones, than I would one every 10 minutes. And doing so doesn&#8217;t make me any less influential. In fact it probably makes me more influential because folks would actually _read_ them. In the same breath, I&#8217;d be much happier with 100 to 500 of the _right_ followers/relationships than I would with 10,000 to 15,000 unknowns.</p>
<p>That&#8217;s my two cents on this Thursday morning as I type from the train on EVDO downtown Portland.</p>
<p>Adam Boettiger<br />
<a href="http://twitter.com/AdamBoettiger" rel="nofollow">http://twitter.com/AdamBoettiger</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Turoczy</title>
		<link>http://siliconflorist.com/2008/03/19/portlands-top-30-tech-twitter-ers-1-may-surprise-you/#comment-2213</link>
		<dc:creator>Rick Turoczy</dc:creator>
		<pubDate>Thu, 20 Mar 2008 07:23:12 +0000</pubDate>
		<guid>http://siliconflorist.com/2008/03/19/portlands-top-30-tech-twitter-ers-1-may-surprise-you/#comment-2213</guid>
		<description>Yeah. And in less than a year at that. Oy.</description>
		<content:encoded><![CDATA[<p>Yeah. And in less than a year at that. Oy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharon</title>
		<link>http://siliconflorist.com/2008/03/19/portlands-top-30-tech-twitter-ers-1-may-surprise-you/#comment-2212</link>
		<dc:creator>sharon</dc:creator>
		<pubDate>Thu, 20 Mar 2008 07:11:07 +0000</pubDate>
		<guid>http://siliconflorist.com/2008/03/19/portlands-top-30-tech-twitter-ers-1-may-surprise-you/#comment-2212</guid>
		<description>Only 20,559 tweet for #1?

Heh. Wow.</description>
		<content:encoded><![CDATA[<p>Only 20,559 tweet for #1?</p>
<p>Heh. Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Turoczy</title>
		<link>http://siliconflorist.com/2008/03/19/portlands-top-30-tech-twitter-ers-1-may-surprise-you/#comment-2211</link>
		<dc:creator>Rick Turoczy</dc:creator>
		<pubDate>Thu, 20 Mar 2008 06:50:24 +0000</pubDate>
		<guid>http://siliconflorist.com/2008/03/19/portlands-top-30-tech-twitter-ers-1-may-surprise-you/#comment-2211</guid>
		<description>Scott Hanselman didn't have his location listed in his profile, so he didn't show up on my searches. Nice try @shanselman! I still found you.

Scott is now #6 on the Top 32 list.</description>
		<content:encoded><![CDATA[<p>Scott Hanselman didn&#8217;t have his location listed in his profile, so he didn&#8217;t show up on my searches. Nice try @shanselman! I still found you.</p>
<p>Scott is now #6 on the Top 32 list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.343 seconds -->
