<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Six map apps that put Portland on the mapping map</title>
	<atom:link href="http://siliconflorist.com/2008/04/08/six-map-apps-that-put-portland-on-the-mapping-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconflorist.com/2008/04/08/six-map-apps-that-put-portland-on-the-mapping-map/</link>
	<description>Covering the blossoming startup industry in Portland, Oregon, and the Silicon Forest</description>
	<lastBuildDate>Sat, 20 Mar 2010 20:48:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Raise your glass to more acquisitions! Portland’s Unthirsty gets acquired &#124; Oregon Startup Blog</title>
		<link>http://siliconflorist.com/2008/04/08/six-map-apps-that-put-portland-on-the-mapping-map/comment-page-1/#comment-11675</link>
		<dc:creator>Raise your glass to more acquisitions! Portland’s Unthirsty gets acquired &#124; Oregon Startup Blog</dc:creator>
		<pubDate>Sat, 23 Jan 2010 14:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2008/04/08/six-map-apps-that-put-portland-on-the-mapping-map/#comment-11675</guid>
		<description>[...] Six map apps that put Portland on the mapping map (17) [...]</description>
		<content:encoded><![CDATA[<p>[...] Six map apps that put Portland on the mapping map (17) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WhereCamp 2008 &#171; Dyepot, Teapot</title>
		<link>http://siliconflorist.com/2008/04/08/six-map-apps-that-put-portland-on-the-mapping-map/comment-page-1/#comment-3202</link>
		<dc:creator>WhereCamp 2008 &#171; Dyepot, Teapot</dc:creator>
		<pubDate>Mon, 19 May 2008 18:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2008/04/08/six-map-apps-that-put-portland-on-the-mapping-map/#comment-3202</guid>
		<description>[...] we really, absolutely have a WhereCamp Portland. Let&#8217;s say in October. There&#8217;s just too much interesting mapping and location-geekery happening here to not do it. Who wants to help make this [...]</description>
		<content:encoded><![CDATA[<p>[...] we really, absolutely have a WhereCamp Portland. Let&#8217;s say in October. There&#8217;s just too much interesting mapping and location-geekery happening here to not do it. Who wants to help make this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Portland Octopus launches with new skin - Silicon Florist</title>
		<link>http://siliconflorist.com/2008/04/08/six-map-apps-that-put-portland-on-the-mapping-map/comment-page-1/#comment-2996</link>
		<dc:creator>&#187; Portland Octopus launches with new skin - Silicon Florist</dc:creator>
		<pubDate>Tue, 22 Apr 2008 22:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2008/04/08/six-map-apps-that-put-portland-on-the-mapping-map/#comment-2996</guid>
		<description>[...] Originally launched in December 2007, Portland Octopus is a side project of Selliken Systems, LLC. (Yet another Portland-based mapping application I need to add to my next Portland map app round up.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Originally launched in December 2007, Portland Octopus is a side project of Selliken Systems, LLC. (Yet another Portland-based mapping application I need to add to my next Portland map app round up.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Schneider</title>
		<link>http://siliconflorist.com/2008/04/08/six-map-apps-that-put-portland-on-the-mapping-map/comment-page-1/#comment-2924</link>
		<dc:creator>Adam Schneider</dc:creator>
		<pubDate>Fri, 11 Apr 2008 17:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2008/04/08/six-map-apps-that-put-portland-on-the-mapping-map/#comment-2924</guid>
		<description>Whoops, my link didn&#039;t get linked.  I&#039;ll try again with HTML: &lt;a href=&quot;http://www.gpsvisualizer.com/&quot; rel=&quot;nofollow&quot;&gt;www.gpsvisualizer.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Whoops, my link didn&#8217;t get linked.  I&#8217;ll try again with HTML: <a href="http://www.gpsvisualizer.com/" rel="nofollow">http://www.gpsvisualizer.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Williams</title>
		<link>http://siliconflorist.com/2008/04/08/six-map-apps-that-put-portland-on-the-mapping-map/comment-page-1/#comment-2923</link>
		<dc:creator>Ryan Williams</dc:creator>
		<pubDate>Fri, 11 Apr 2008 17:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2008/04/08/six-map-apps-that-put-portland-on-the-mapping-map/#comment-2923</guid>
		<description>One more the list, though a tad ancient (2 years old)

Web 2.0 Innovation Map (&lt;a href=&quot;http://www.fourio.com/web20map&quot; rel=&quot;nofollow&quot;&gt;www.fourio.com/web20map&lt;/a&gt;)

Portland didn&#039;t have much to map back then, now would be another story.</description>
		<content:encoded><![CDATA[<p>One more the list, though a tad ancient (2 years old)</p>
<p>Web 2.0 Innovation Map (<a href="http://www.fourio.com/web20map" rel="nofollow">http://www.fourio.com/web20map</a>)</p>
<p>Portland didn&#8217;t have much to map back then, now would be another story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Schneider</title>
		<link>http://siliconflorist.com/2008/04/08/six-map-apps-that-put-portland-on-the-mapping-map/comment-page-1/#comment-2906</link>
		<dc:creator>Adam Schneider</dc:creator>
		<pubDate>Thu, 10 Apr 2008 08:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2008/04/08/six-map-apps-that-put-portland-on-the-mapping-map/#comment-2906</guid>
		<description>GPS Visualizer (http://www.gpsvisualizer.com/) is also based in Portland, and has been around for longer than any of the six sites mentioned in this article!</description>
		<content:encoded><![CDATA[<p>GPS Visualizer (<a href="http://www.gpsvisualizer.com/" rel="nofollow">http://www.gpsvisualizer.com/</a>) is also based in Portland, and has been around for longer than any of the six sites mentioned in this article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audrey</title>
		<link>http://siliconflorist.com/2008/04/08/six-map-apps-that-put-portland-on-the-mapping-map/comment-page-1/#comment-2894</link>
		<dc:creator>Audrey</dc:creator>
		<pubDate>Wed, 09 Apr 2008 16:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2008/04/08/six-map-apps-that-put-portland-on-the-mapping-map/#comment-2894</guid>
		<description>Now I really have to get a new and improved food cart map (http://www.speakeasy.org/~aeschright/maps/) out there, before Matt or someone else beats me to it.</description>
		<content:encoded><![CDATA[<p>Now I really have to get a new and improved food cart map (<a href="http://www.speakeasy.org/~aeschright/maps/" rel="nofollow">http://www.speakeasy.org/~aeschright/maps/</a>) out there, before Matt or someone else beats me to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdamD</title>
		<link>http://siliconflorist.com/2008/04/08/six-map-apps-that-put-portland-on-the-mapping-map/comment-page-1/#comment-2890</link>
		<dc:creator>AdamD</dc:creator>
		<pubDate>Wed, 09 Apr 2008 06:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2008/04/08/six-map-apps-that-put-portland-on-the-mapping-map/#comment-2890</guid>
		<description>I usually try to shy away from tooting my own horn and it&#039;s not exclusively a map app (built in 2004--&quot;the age when geocoding was difficult&quot;)... but check out http://www.wifipdx.com/</description>
		<content:encoded><![CDATA[<p>I usually try to shy away from tooting my own horn and it&#8217;s not exclusively a map app (built in 2004&#8211;&#8221;the age when geocoding was difficult&#8221;)&#8230; but check out <a href="http://www.wifipdx.com/" rel="nofollow">http://www.wifipdx.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andres Ferrate</title>
		<link>http://siliconflorist.com/2008/04/08/six-map-apps-that-put-portland-on-the-mapping-map/comment-page-1/#comment-2889</link>
		<dc:creator>Andres Ferrate</dc:creator>
		<pubDate>Wed, 09 Apr 2008 06:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2008/04/08/six-map-apps-that-put-portland-on-the-mapping-map/#comment-2889</guid>
		<description>Thanks, Rick.  Just got a chance to catch up on stuff!  Great post.  Kudos to Matt King for being so prolific!

New functionality coming to mapdango soon as well.

And some other geo* apps coming in time.  Let&#039;s keep the map happy momentum going in Portland!</description>
		<content:encoded><![CDATA[<p>Thanks, Rick.  Just got a chance to catch up on stuff!  Great post.  Kudos to Matt King for being so prolific!</p>
<p>New functionality coming to mapdango soon as well.</p>
<p>And some other geo* apps coming in time.  Let&#8217;s keep the map happy momentum going in Portland!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason McArthur</title>
		<link>http://siliconflorist.com/2008/04/08/six-map-apps-that-put-portland-on-the-mapping-map/comment-page-1/#comment-2888</link>
		<dc:creator>Jason McArthur</dc:creator>
		<pubDate>Wed, 09 Apr 2008 02:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2008/04/08/six-map-apps-that-put-portland-on-the-mapping-map/#comment-2888</guid>
		<description>Also the Personal Telco Project&#039;s map of wireless hotspots around Portland: http://map.personaltelco.net</description>
		<content:encoded><![CDATA[<p>Also the Personal Telco Project&#8217;s map of wireless hotspots around Portland: <a href="http://map.personaltelco.net" rel="nofollow">http://map.personaltelco.net</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
