<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TwitterLocal Leader Board adds Top Twitterers by region</title>
	<atom:link href="http://siliconflorist.com/2008/05/08/twitterlocal-leader-board-adds-top-twitterers-by-region/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconflorist.com/2008/05/08/twitterlocal-leader-board-adds-top-twitterers-by-region/</link>
	<description>Covering the blossoming startup industry in Portland, Oregon, and the Silicon Forest</description>
	<lastBuildDate>Wed, 23 May 2012 18:00:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Social Networking Sites</title>
		<link>http://siliconflorist.com/2008/05/08/twitterlocal-leader-board-adds-top-twitterers-by-region/comment-page-1/#comment-6440</link>
		<dc:creator>Social Networking Sites</dc:creator>
		<pubDate>Mon, 02 Feb 2009 07:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2008/05/08/twitterlocal-leader-board-adds-top-twitterers-by-region/#comment-6440</guid>
		<description>Nice article about Twitter!
It&#039;s great to see how much can be done with these kind of Social networking sites like twitter and digg</description>
		<content:encoded><![CDATA[<p>Nice article about Twitter!<br />
It&#8217;s great to see how much can be done with these kind of Social networking sites like twitter and digg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Find the Top Twitterers in Your City &#171; Tecno Week</title>
		<link>http://siliconflorist.com/2008/05/08/twitterlocal-leader-board-adds-top-twitterers-by-region/comment-page-1/#comment-3167</link>
		<dc:creator>How To Find the Top Twitterers in Your City &#171; Tecno Week</dc:creator>
		<pubDate>Fri, 09 May 2008 05:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2008/05/08/twitterlocal-leader-board-adds-top-twitterers-by-region/#comment-3167</guid>
		<description>[...] features the top twitterers in each of these top cities, too. This new feature was pointed out in a Silicon Florist blog post, where Rick Turoczy said that the TwitterLocal Leader Board represented &quot;one of the most [...]</description>
		<content:encoded><![CDATA[<p>[...] features the top twitterers in each of these top cities, too. This new feature was pointed out in a Silicon Florist blog post, where Rick Turoczy said that the TwitterLocal Leader Board represented &quot;one of the most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt King</title>
		<link>http://siliconflorist.com/2008/05/08/twitterlocal-leader-board-adds-top-twitterers-by-region/comment-page-1/#comment-3166</link>
		<dc:creator>Matt King</dc:creator>
		<pubDate>Thu, 08 May 2008 23:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2008/05/08/twitterlocal-leader-board-adds-top-twitterers-by-region/#comment-3166</guid>
		<description>Yes, I should say it was @jabancroft and @oregoniansteve who gave me the inspiration to get this running. Thanks!</description>
		<content:encoded><![CDATA[<p>Yes, I should say it was @jabancroft and @oregoniansteve who gave me the inspiration to get this running. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Kirkpatrick</title>
		<link>http://siliconflorist.com/2008/05/08/twitterlocal-leader-board-adds-top-twitterers-by-region/comment-page-1/#comment-3164</link>
		<dc:creator>Marshall Kirkpatrick</dc:creator>
		<pubDate>Thu, 08 May 2008 21:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2008/05/08/twitterlocal-leader-board-adds-top-twitterers-by-region/#comment-3164</guid>
		<description>great work Matt and good job finding it first Rick!  even Sarah Perez beat me and now we&#039;ve got it covered at RWW too.</description>
		<content:encoded><![CDATA[<p>great work Matt and good job finding it first Rick!  even Sarah Perez beat me and now we&#8217;ve got it covered at RWW too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Williams</title>
		<link>http://siliconflorist.com/2008/05/08/twitterlocal-leader-board-adds-top-twitterers-by-region/comment-page-1/#comment-3163</link>
		<dc:creator>Ryan Williams</dc:creator>
		<pubDate>Thu, 08 May 2008 17:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2008/05/08/twitterlocal-leader-board-adds-top-twitterers-by-region/#comment-3163</guid>
		<description>Nice work Matt! Great to see the hits keepin&#039; on coming.</description>
		<content:encoded><![CDATA[<p>Nice work Matt! Great to see the hits keepin&#8217; on coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Bancroft</title>
		<link>http://siliconflorist.com/2008/05/08/twitterlocal-leader-board-adds-top-twitterers-by-region/comment-page-1/#comment-3162</link>
		<dc:creator>Josh Bancroft</dc:creator>
		<pubDate>Thu, 08 May 2008 15:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2008/05/08/twitterlocal-leader-board-adds-top-twitterers-by-region/#comment-3162</guid>
		<description>This is awesome. @oregoniansteve and I were kicking this around with @mattking, and how here it is. How cool! :-)</description>
		<content:encoded><![CDATA[<p>This is awesome. @oregoniansteve and I were kicking this around with @mattking, and how here it is. How cool! :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

