<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: TwitterLocal Leader Board adds Top Twitterers by region</title>
	<link>http://siliconflorist.com/2008/05/08/twitterlocal-leader-board-adds-top-twitterers-by-region/</link>
	<description>Rose City + Silicon Forest</description>
	<pubDate>Sat, 05 Jul 2008 00:35:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: How To Find the Top Twitterers in Your City &#171; Tecno Week</title>
		<link>http://siliconflorist.com/2008/05/08/twitterlocal-leader-board-adds-top-twitterers-by-region/#comment-3167</link>
		<dc:creator>How To Find the Top Twitterers in Your City &#171; Tecno Week</dc:creator>
		<pubDate>Fri, 09 May 2008 05:48:39 +0000</pubDate>
		<guid>http://siliconflorist.com/2008/05/08/twitterlocal-leader-board-adds-top-twitterers-by-region/#comment-3167</guid>
		<description>[...] features the top twitterers in each of these top cities, too. This new feature was pointed out in a Silicon Florist blog post, where Rick Turoczy said that the TwitterLocal Leader Board represented &#34;one of the most [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] features the top twitterers in each of these top cities, too. This new feature was pointed out in a Silicon Florist blog post, where Rick Turoczy said that the TwitterLocal Leader Board represented &quot;one of the most [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt King</title>
		<link>http://siliconflorist.com/2008/05/08/twitterlocal-leader-board-adds-top-twitterers-by-region/#comment-3166</link>
		<dc:creator>Matt King</dc:creator>
		<pubDate>Thu, 08 May 2008 23:14:25 +0000</pubDate>
		<guid>http://siliconflorist.com/2008/05/08/twitterlocal-leader-board-adds-top-twitterers-by-region/#comment-3166</guid>
		<description>Yes, I should say it was @jabancroft and @oregoniansteve who gave me the inspiration to get this running. Thanks!</description>
		<content:encoded><![CDATA[<p>Yes, I should say it was @jabancroft and @oregoniansteve who gave me the inspiration to get this running. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Kirkpatrick</title>
		<link>http://siliconflorist.com/2008/05/08/twitterlocal-leader-board-adds-top-twitterers-by-region/#comment-3164</link>
		<dc:creator>Marshall Kirkpatrick</dc:creator>
		<pubDate>Thu, 08 May 2008 21:37:25 +0000</pubDate>
		<guid>http://siliconflorist.com/2008/05/08/twitterlocal-leader-board-adds-top-twitterers-by-region/#comment-3164</guid>
		<description>great work Matt and good job finding it first Rick!  even Sarah Perez beat me and now we've got it covered at RWW too.</description>
		<content:encoded><![CDATA[<p>great work Matt and good job finding it first Rick!  even Sarah Perez beat me and now we&#8217;ve got it covered at RWW too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Williams</title>
		<link>http://siliconflorist.com/2008/05/08/twitterlocal-leader-board-adds-top-twitterers-by-region/#comment-3163</link>
		<dc:creator>Ryan Williams</dc:creator>
		<pubDate>Thu, 08 May 2008 17:39:46 +0000</pubDate>
		<guid>http://siliconflorist.com/2008/05/08/twitterlocal-leader-board-adds-top-twitterers-by-region/#comment-3163</guid>
		<description>Nice work Matt! Great to see the hits keepin' on coming.</description>
		<content:encoded><![CDATA[<p>Nice work Matt! Great to see the hits keepin&#8217; on coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Bancroft</title>
		<link>http://siliconflorist.com/2008/05/08/twitterlocal-leader-board-adds-top-twitterers-by-region/#comment-3162</link>
		<dc:creator>Josh Bancroft</dc:creator>
		<pubDate>Thu, 08 May 2008 15:55:41 +0000</pubDate>
		<guid>http://siliconflorist.com/2008/05/08/twitterlocal-leader-board-adds-top-twitterers-by-region/#comment-3162</guid>
		<description>This is awesome. @oregoniansteve and I were kicking this around with @mattking, and how here it is. How cool! :-)</description>
		<content:encoded><![CDATA[<p>This is awesome. @oregoniansteve and I were kicking this around with @mattking, and how here it is. How cool! <img src='http://siliconflorist.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.428 seconds -->
