<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Want Twitter search analytics done right? Portland&#8217;s Clicky may have nailed it</title>
	<atom:link href="http://siliconflorist.com/2009/04/24/want-twitter-search-analytics-done-right-portlands-clicky-may-have-nailed-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconflorist.com/2009/04/24/want-twitter-search-analytics-done-right-portlands-clicky-may-have-nailed-it/</link>
	<description>Covering the blossoming startup industry in Portland, Oregon, and the Silicon Forest</description>
	<lastBuildDate>Thu, 24 May 2012 03:16:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: katalog</title>
		<link>http://siliconflorist.com/2009/04/24/want-twitter-search-analytics-done-right-portlands-clicky-may-have-nailed-it/comment-page-1/#comment-45840</link>
		<dc:creator>katalog</dc:creator>
		<pubDate>Wed, 08 Feb 2012 01:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2009/04/24/want-twitter-search-analytics-done-right-portlands-clicky-may-have-nailed-it/#comment-45840</guid>
		<description>I feel obliged to say that I’m impressed how well-written this blog is.</description>
		<content:encoded><![CDATA[<p>I feel obliged to say that I’m impressed how well-written this blog is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monetize content without ads? Contenture offers easy subscriber micropayments, freemium content &#171; Silicon Florist</title>
		<link>http://siliconflorist.com/2009/04/24/want-twitter-search-analytics-done-right-portlands-clicky-may-have-nailed-it/comment-page-1/#comment-15879</link>
		<dc:creator>Monetize content without ads? Contenture offers easy subscriber micropayments, freemium content &#171; Silicon Florist</dc:creator>
		<pubDate>Fri, 27 Aug 2010 01:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2009/04/24/want-twitter-search-analytics-done-right-portlands-clicky-may-have-nailed-it/#comment-15879</guid>
		<description>[...] doubt, you&#8217;ve heard me rave about Clicky, the Portland-based Web analytics tool that&#8217;s got a ton of cool features for a very [...]</description>
		<content:encoded><![CDATA[<p>[...] doubt, you&#8217;ve heard me rave about Clicky, the Portland-based Web analytics tool that&#8217;s got a ton of cool features for a very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Borasky</title>
		<link>http://siliconflorist.com/2009/04/24/want-twitter-search-analytics-done-right-portlands-clicky-may-have-nailed-it/comment-page-1/#comment-7352</link>
		<dc:creator>Ed Borasky</dc:creator>
		<pubDate>Tue, 28 Apr 2009 02:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2009/04/24/want-twitter-search-analytics-done-right-portlands-clicky-may-have-nailed-it/#comment-7352</guid>
		<description>Got it running on two sites now ... monitoring OS Bridge and Swine Flu in Twitter ... and getting ready to shut down Google Analytics</description>
		<content:encoded><![CDATA[<p>Got it running on two sites now &#8230; monitoring OS Bridge and Swine Flu in Twitter &#8230; and getting ready to shut down Google Analytics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: znmeb (Ed Borasky)</title>
		<link>http://siliconflorist.com/2009/04/24/want-twitter-search-analytics-done-right-portlands-clicky-may-have-nailed-it/comment-page-1/#comment-7413</link>
		<dc:creator>znmeb (Ed Borasky)</dc:creator>
		<pubDate>Sat, 25 Apr 2009 11:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2009/04/24/want-twitter-search-analytics-done-right-portlands-clicky-may-have-nailed-it/#comment-7413</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/siliconflorist&quot;&gt;@siliconflorist&lt;/a&gt; In bloom: Want Twitter search analytics done right? Portland’s Clicky (&lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/getclicky&quot;&gt;@getclicky&lt;/a&gt;) may have nailed it http://is.gd/ufOC</description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/siliconflorist">@siliconflorist</a> In bloom: Want Twitter search analytics done right? Portland’s Clicky (<a rel="nofollow" href="http://twitter.com/getclicky">@getclicky</a>) may have nailed it <a href="http://is.gd/ufOC" rel="nofollow">http://is.gd/ufOC</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marina Martin</title>
		<link>http://siliconflorist.com/2009/04/24/want-twitter-search-analytics-done-right-portlands-clicky-may-have-nailed-it/comment-page-1/#comment-7325</link>
		<dc:creator>Marina Martin</dc:creator>
		<pubDate>Sat, 25 Apr 2009 05:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2009/04/24/want-twitter-search-analytics-done-right-portlands-clicky-may-have-nailed-it/#comment-7325</guid>
		<description>Wow! Thanks so much for sharing!

I just kicked Google Analytics to the curb (good riddance) and signed up for a Super Pro account. Yay!

Thus completes my mission to get rid of Google&#039;s sub-par free apps from my life (besides Google Alerts and Webmaster Tools). Woohoo.</description>
		<content:encoded><![CDATA[<p>Wow! Thanks so much for sharing!</p>
<p>I just kicked Google Analytics to the curb (good riddance) and signed up for a Super Pro account. Yay!</p>
<p>Thus completes my mission to get rid of Google&#8217;s sub-par free apps from my life (besides Google Alerts and Webmaster Tools). Woohoo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Borasky</title>
		<link>http://siliconflorist.com/2009/04/24/want-twitter-search-analytics-done-right-portlands-clicky-may-have-nailed-it/comment-page-1/#comment-7324</link>
		<dc:creator>Ed Borasky</dc:creator>
		<pubDate>Sat, 25 Apr 2009 03:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2009/04/24/want-twitter-search-analytics-done-right-portlands-clicky-may-have-nailed-it/#comment-7324</guid>
		<description>Just signed up for this!! I love it so far. Gotta go back to my site and do some tweaking now!</description>
		<content:encoded><![CDATA[<p>Just signed up for this!! I love it so far. Gotta go back to my site and do some tweaking now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: getclicky (getclicky)</title>
		<link>http://siliconflorist.com/2009/04/24/want-twitter-search-analytics-done-right-portlands-clicky-may-have-nailed-it/comment-page-1/#comment-7414</link>
		<dc:creator>getclicky (getclicky)</dc:creator>
		<pubDate>Fri, 24 Apr 2009 22:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2009/04/24/want-twitter-search-analytics-done-right-portlands-clicky-may-have-nailed-it/#comment-7414</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/siliconflorist&quot;&gt;@siliconflorist&lt;/a&gt;: In bloom: Want Twitter search analytics done right? Portland’s Clicky (&lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/getclicky&quot;&gt;@getclicky&lt;/a&gt;) may have nailed it http://is.gd/ufOC</description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/siliconflorist">@siliconflorist</a>: In bloom: Want Twitter search analytics done right? Portland’s Clicky (<a rel="nofollow" href="http://twitter.com/getclicky">@getclicky</a>) may have nailed it <a href="http://is.gd/ufOC" rel="nofollow">http://is.gd/ufOC</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PortlandNews_ (PortlandNews_)</title>
		<link>http://siliconflorist.com/2009/04/24/want-twitter-search-analytics-done-right-portlands-clicky-may-have-nailed-it/comment-page-1/#comment-7415</link>
		<dc:creator>PortlandNews_ (PortlandNews_)</dc:creator>
		<pubDate>Fri, 24 Apr 2009 21:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2009/04/24/want-twitter-search-analytics-done-right-portlands-clicky-may-have-nailed-it/#comment-7415</guid>
		<description>Want Twitter search analytics done right? Portland’s Clicky may have nailed it: If there’s one thing.. http://tinyurl.com/cb82hy</description>
		<content:encoded><![CDATA[<p>Want Twitter search analytics done right? Portland’s Clicky may have nailed it: If there’s one thing.. <a href="http://tinyurl.com/cb82hy" rel="nofollow">http://tinyurl.com/cb82hy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siliconflorist (Silicon Florist)</title>
		<link>http://siliconflorist.com/2009/04/24/want-twitter-search-analytics-done-right-portlands-clicky-may-have-nailed-it/comment-page-1/#comment-7416</link>
		<dc:creator>siliconflorist (Silicon Florist)</dc:creator>
		<pubDate>Fri, 24 Apr 2009 17:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2009/04/24/want-twitter-search-analytics-done-right-portlands-clicky-may-have-nailed-it/#comment-7416</guid>
		<description>In bloom: Want Twitter search analytics done right? Portland’s Clicky (&lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/getclicky&quot;&gt;@getclicky&lt;/a&gt;) may have nailed it http://is.gd/ufOC</description>
		<content:encoded><![CDATA[<p>In bloom: Want Twitter search analytics done right? Portland’s Clicky (<a rel="nofollow" href="http://twitter.com/getclicky">@getclicky</a>) may have nailed it <a href="http://is.gd/ufOC" rel="nofollow">http://is.gd/ufOC</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://siliconflorist.com/2009/04/24/want-twitter-search-analytics-done-right-portlands-clicky-may-have-nailed-it/comment-page-1/#comment-7313</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 24 Apr 2009 15:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/2009/04/24/want-twitter-search-analytics-done-right-portlands-clicky-may-have-nailed-it/#comment-7313</guid>
		<description>Wow thanks for the great review! Feedback has been awesome so far.

One thing we plan to add is converting the links to their unshortened form and then summarizing THOSE also, as it would be more useful. That, and being able to reply/retweet directly from our interface!</description>
		<content:encoded><![CDATA[<p>Wow thanks for the great review! Feedback has been awesome so far.</p>
<p>One thing we plan to add is converting the links to their unshortened form and then summarizing THOSE also, as it would be more useful. That, and being able to reply/retweet directly from our interface!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

