<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Portland, Oregon, joins the ranks of the open cities, officially embracing open data and open source</title>
	<atom:link href="http://siliconflorist.com/2009/09/30/portland-oregon-open-city-officially-embracing-open-data-open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconflorist.com/2009/09/30/portland-oregon-open-city-officially-embracing-open-data-open-source/</link>
	<description>Covering the blossoming startup industry in Portland, Oregon, and the Silicon Forest</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:28:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Meet the Startup: Portland mayoral candidate Eileen Brady &#171; Florist &#171; Web Florist</title>
		<link>http://siliconflorist.com/2009/09/30/portland-oregon-open-city-officially-embracing-open-data-open-source/comment-page-1/#comment-40289</link>
		<dc:creator>Meet the Startup: Portland mayoral candidate Eileen Brady &#171; Florist &#171; Web Florist</dc:creator>
		<pubDate>Wed, 14 Dec 2011 10:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/?p=4049#comment-40289</guid>
		<description>[...] Portland, Oregon, joins the ranks of the open cities, officially embracing open data and open source (26) [...]</description>
		<content:encoded><![CDATA[<p>[...] Portland, Oregon, joins the ranks of the open cities, officially embracing open data and open source (26) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portland’s next mayor: A tale of the social network tape &#171; Florist &#171; Web Florist</title>
		<link>http://siliconflorist.com/2009/09/30/portland-oregon-open-city-officially-embracing-open-data-open-source/comment-page-1/#comment-38433</link>
		<dc:creator>Portland’s next mayor: A tale of the social network tape &#171; Florist &#171; Web Florist</dc:creator>
		<pubDate>Mon, 21 Nov 2011 20:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/?p=4049#comment-38433</guid>
		<description>[...] Portland, Oregon, joins the ranks of the open cities, officially embracing open data and open source (25) [...]</description>
		<content:encoded><![CDATA[<p>[...] Portland, Oregon, joins the ranks of the open cities, officially embracing open data and open source (25) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portland’s next mayor: A tale of the social network tape &#171; Florist &#171; Web Florist</title>
		<link>http://siliconflorist.com/2009/09/30/portland-oregon-open-city-officially-embracing-open-data-open-source/comment-page-1/#comment-38223</link>
		<dc:creator>Portland’s next mayor: A tale of the social network tape &#171; Florist &#171; Web Florist</dc:creator>
		<pubDate>Sun, 20 Nov 2011 01:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/?p=4049#comment-38223</guid>
		<description>[...] Portland, Oregon, joins the ranks of the open cities, officially embracing open data and open source (24) [...]</description>
		<content:encoded><![CDATA[<p>[...] Portland, Oregon, joins the ranks of the open cities, officially embracing open data and open source (24) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenGovWest 2011: Helping our municipalities be more open, transparent, and engaged &#171; Silicon Florist</title>
		<link>http://siliconflorist.com/2009/09/30/portland-oregon-open-city-officially-embracing-open-data-open-source/comment-page-1/#comment-31317</link>
		<dc:creator>OpenGovWest 2011: Helping our municipalities be more open, transparent, and engaged &#171; Silicon Florist</dc:creator>
		<pubDate>Tue, 10 May 2011 17:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/?p=4049#comment-31317</guid>
		<description>[...] what about at a more local level? Portland, Oregon, has been one of the leaders in opening up its data. And organizations like Code for America are helping governments that are already ready already and [...]</description>
		<content:encoded><![CDATA[<p>[...] what about at a more local level? Portland, Oregon, has been one of the leaders in opening up its data. And organizations like Code for America are helping governments that are already ready already and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wally Rogers</title>
		<link>http://siliconflorist.com/2009/09/30/portland-oregon-open-city-officially-embracing-open-data-open-source/comment-page-1/#comment-28742</link>
		<dc:creator>Wally Rogers</dc:creator>
		<pubDate>Thu, 24 Feb 2011 15:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/?p=4049#comment-28742</guid>
		<description>The State of Oregon is also supporting the movement by launching the open social data platform with standardized APIs to all of the datasets in one catalog.  Check it out at http://data.oregon.gov.  And the civic developer can let the world know there is a great application using the data right through the data.oregon.gov site!  Plus create your own views and share them, comment on the data and suggest new datasets - all online.</description>
		<content:encoded><![CDATA[<p>The State of Oregon is also supporting the movement by launching the open social data platform with standardized APIs to all of the datasets in one catalog.  Check it out at <a href="http://data.oregon.gov" rel="nofollow">http://data.oregon.gov</a>.  And the civic developer can let the world know there is a great application using the data right through the data.oregon.gov site!  Plus create your own views and share them, comment on the data and suggest new datasets &#8211; all online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Want to report municipal problems in the de facto hub of open source? There&#8217;s no better way than the City of Portland Android app &#171; Silicon Florist</title>
		<link>http://siliconflorist.com/2009/09/30/portland-oregon-open-city-officially-embracing-open-data-open-source/comment-page-1/#comment-22880</link>
		<dc:creator>Want to report municipal problems in the de facto hub of open source? There&#8217;s no better way than the City of Portland Android app &#171; Silicon Florist</dc:creator>
		<pubDate>Mon, 15 Nov 2010 22:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/?p=4049#comment-22880</guid>
		<description>[...] Portland has declared itself an open city. It has worked hard to champion open source, open its data, and look for new and interesting ways to get more involved in the open source software community. [...]</description>
		<content:encoded><![CDATA[<p>[...] Portland has declared itself an open city. It has worked hard to champion open source, open its data, and look for new and interesting ways to get more involved in the open source software community. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GovHub: Portland&#8217;s open source and open government love child could be destined to help all open government entities &#171; Silicon Florist</title>
		<link>http://siliconflorist.com/2009/09/30/portland-oregon-open-city-officially-embracing-open-data-open-source/comment-page-1/#comment-21165</link>
		<dc:creator>GovHub: Portland&#8217;s open source and open government love child could be destined to help all open government entities &#171; Silicon Florist</dc:creator>
		<pubDate>Fri, 29 Oct 2010 03:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/?p=4049#comment-21165</guid>
		<description>[...] it seems only appropriate that Portland&#8212;the de facto hub of open source and a self-proclaimed open city&#8212;would be the spot to launch this [...]</description>
		<content:encoded><![CDATA[<p>[...] it seems only appropriate that Portland&#8212;the de facto hub of open source and a self-proclaimed open city&#8212;would be the spot to launch this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TriMet: Extolling the virtues of open data in the Portland, Oregon, transit system &#171; Silicon Florist</title>
		<link>http://siliconflorist.com/2009/09/30/portland-oregon-open-city-officially-embracing-open-data-open-source/comment-page-1/#comment-18443</link>
		<dc:creator>TriMet: Extolling the virtues of open data in the Portland, Oregon, transit system &#171; Silicon Florist</dc:creator>
		<pubDate>Wed, 06 Oct 2010 17:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/?p=4049#comment-18443</guid>
		<description>[...] Here in Portland, we&#8217;re all about the open data. It&#8217;s all about sharing what&#8217;s available with the hopes that someone else may be able to do something useful with it, transforming it from pure data into useful information. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here in Portland, we&#8217;re all about the open data. It&#8217;s all about sharing what&#8217;s available with the hopes that someone else may be able to do something useful with it, transforming it from pure data into useful information. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s official. OSCON 2011 will be held in Portland, the unofficial hub of open source. &#171; Silicon Florist</title>
		<link>http://siliconflorist.com/2009/09/30/portland-oregon-open-city-officially-embracing-open-data-open-source/comment-page-1/#comment-16966</link>
		<dc:creator>It&#8217;s official. OSCON 2011 will be held in Portland, the unofficial hub of open source. &#171; Silicon Florist</dc:creator>
		<pubDate>Thu, 23 Sep 2010 22:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/?p=4049#comment-16966</guid>
		<description>[...] with all of the municipal open data and CivicApps activity here around Portland, it could be a very very interesting summer for the [...]</description>
		<content:encoded><![CDATA[<p>[...] with all of the municipal open data and CivicApps activity here around Portland, it could be a very very interesting summer for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The City of Portland, CivicApps and Portland Ten to Host Lunch 2.0 October 20 &#171; Silicon Florist</title>
		<link>http://siliconflorist.com/2009/09/30/portland-oregon-open-city-officially-embracing-open-data-open-source/comment-page-1/#comment-16956</link>
		<dc:creator>The City of Portland, CivicApps and Portland Ten to Host Lunch 2.0 October 20 &#171; Silicon Florist</dc:creator>
		<pubDate>Thu, 23 Sep 2010 18:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://siliconflorist.com/?p=4049#comment-16956</guid>
		<description>[...] of Portland designed to help stimulate and motivate the development community to mix and match all the awesome datasets—more than 100 different types—available from the [...]</description>
		<content:encoded><![CDATA[<p>[...] of Portland designed to help stimulate and motivate the development community to mix and match all the awesome datasets—more than 100 different types—available from the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

